Astra-H Tachovarianten: Unterschied zwischen den Versionen
Aus LED-Umbau Wiki
Jens (Diskussion | Beiträge) |
Jens (Diskussion | Beiträge) |
||
(13 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 103: | Zeile 103: | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
+ | |- | ||
+ | |NC | ||
+ | |Diesel | ||
+ | |Normal | ||
+ | |<span style="color:orange">???</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
|- | |- | ||
|NT | |NT | ||
|Benzin | |Benzin | ||
− | | | + | |Sport |
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
|<span style="color:darkgreen">Ja</span> | |<span style="color:darkgreen">Ja</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
− | |<span style="color: | + | |- |
− | |<span style="color: | + | |NX |
+ | |Diesel | ||
+ | |Sport | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
|- | |- | ||
|PF | |PF | ||
Zeile 145: | Zeile 161: | ||
|- | |- | ||
|RA | |RA | ||
− | | | + | |Benzin |
| | | | ||
− | |<span style="color: | + | |<span style="color:darkgreen">Ja</span> |
− | |<span style="color: | + | |<span style="color:darkgreen">Ja</span> |
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
Zeile 175: | Zeile 191: | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
+ | |- | ||
+ | |TB | ||
+ | |Benzin | ||
+ | |Normal | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:orange">???</span> | ||
+ | |<span style="color:orange">???</span> | ||
+ | |<span style="color:orange">???</span> | ||
+ | |- | ||
+ | |TF | ||
+ | |Diesel | ||
+ | |Normal | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
|- | |- | ||
|UA | |UA | ||
Zeile 211: | Zeile 243: | ||
|Benzin | |Benzin | ||
|Normal | |Normal | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |- | ||
+ | |UT | ||
+ | |Benzin | ||
+ | |OPC | ||
|<span style="color:darkgreen">Ja</span> | |<span style="color:darkgreen">Ja</span> | ||
|<span style="color:darkgreen">Ja</span> | |<span style="color:darkgreen">Ja</span> | ||
Zeile 252: | Zeile 292: | ||
| | | | ||
|<span style="color:darkgreen">Ja</span> | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:orange">???</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
+ | |- | ||
+ | |XJ | ||
+ | |Diesel | ||
+ | | | ||
+ | |<span style="color:red">Nein</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
Zeile 271: | Zeile 319: | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
+ | |- | ||
+ | |XX | ||
+ | |Diesel | ||
+ | |Sport | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:darkgreen">Ja</span> | ||
+ | |<span style="color:red">Nein</span> | ||
+ | |<span style="color:red">Nein</span> | ||
|- | |- | ||
|XY | |XY | ||
Zeile 281: | Zeile 337: | ||
|- | |- | ||
|YC | |YC | ||
− | | | + | |Benzin |
| | | | ||
− | |<span style="color: | + | |<span style="color:darkgreen">Ja</span> |
− | |<span style="color: | + | |<span style="color:darkgreen">Ja</span> |
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
|<span style="color:orange">???</span> | |<span style="color:orange">???</span> | ||
Zeile 361: | Zeile 417: | ||
|- | |- | ||
|ZJ | |ZJ | ||
− | |Benzin | + | |Benzin/Diesel |
| | | | ||
|<span style="color:darkgreen">Ja</span> | |<span style="color:darkgreen">Ja</span> |
Aktuelle Version vom 21. Dezember 2018, 14:10 Uhr
Kennung | Kraftstoff | Design | Sport | Tempomat | AFL | PDC |
---|---|---|---|---|---|---|
CA | Benzin | Ja | ??? | ??? | ??? | |
BN | ??? | ??? | ??? | ??? | ??? | |
CE | Benzin | Ja | ??? | ??? | ??? | |
CJ | Diesel | ??? | Ja | ??? | ??? | |
EA | Diesel | Ja | ??? | ??? | ??? | |
EC | ??? | ??? | ??? | ??? | ??? | |
FC | Benzin | Ja | ??? | ??? | ??? | |
FH | Diesel | Ja | ??? | ??? | ??? | |
FJ | Benzin | Ja | ??? | ??? | ??? | |
FX | Benzin | Normal | Nein | Ja | ??? | ??? |
FZ | Diesel | Normal | Nein | Ja | Nein | Nein |
NA | Benzin | Ja | ??? | ??? | ??? | |
NC | Diesel | Normal | ??? | Ja | Ja | Ja |
NT | Benzin | Sport | Ja | Ja | Ja | ??? |
NX | Diesel | Sport | Ja | Ja | Ja | Ja |
PF | ??? | ??? | ??? | ??? | ??? | |
PD | ??? | Nein | ??? | ??? | ??? | |
PJ | Benzin | ??? | ??? | ??? | ??? | |
PM | Benzin | Ja | ??? | ??? | ??? | |
RA | Benzin | Ja | Ja | ??? | ??? | |
RC | ??? | Ja | ??? | ??? | ??? | |
RU | Diesel | Ja | ??? | ??? | ??? | |
RS | Benzin | Sport | Ja | ??? | ??? | ??? |
TB | Benzin | Normal | Ja | ??? | ??? | ??? |
TF | Diesel | Normal | Ja | Ja | Ja | Ja |
UA | Benzin | Ja | ??? | ??? | ??? | |
UE | Diesel | Ja | ??? | ??? | ??? | |
UG | Benzin | Ja | ??? | ??? | ??? | |
UK | ??? | Ja | ??? | ??? | ??? | |
US | Benzin | Normal | Ja | Ja | Ja | Ja |
UT | Benzin | OPC | Ja | Ja | Ja | Ja |
UW | Benzin | Ja | ??? | ??? | ??? | |
XB | Benzin | Ja | ??? | ??? | ??? | |
XD | Benzin | Ja | ??? | ??? | ??? | |
XF | ??? | Nein | ??? | ??? | ??? | |
XJ | Benzin | Ja | Ja | ??? | ??? | |
XJ | Diesel | Nein | Ja | ??? | ??? | |
XK | Benzin | Ja | ??? | ??? | ??? | |
XR | Diesel | Ja | ??? | ??? | ??? | |
XX | Diesel | Sport | Ja | Ja | Nein | Nein |
XY | Benzin | Ja | Ja | ??? | Ja | |
YC | Benzin | Ja | Ja | ??? | ??? | |
YE | Benzin | Ja | ??? | ??? | ??? | |
YJ | Benzin | OPC | Ja | Ja | Ja | Ja |
YN | Benzin | Ja | ??? | ??? | ??? | |
YS | Diesel | Ja | ??? | ??? | ??? | |
YT | Benzin | Ja | ??? | ??? | ??? | |
ZA | Benzin | Ja | ??? | ??? | ??? | |
ZQ | Diesel | Ja | ??? | ??? | ??? | |
ZR | ??? | Nein | ??? | ??? | ??? | |
ZT | Diesel | Ja | ??? | ??? | ??? | |
ZJ | Benzin/Diesel | Ja | ??? | ??? | ??? |