Bezugsquellen
Aus LED-Umbau Wiki
Bezugsquellen für LEDs
Form | Farbe | Helligkeit | Winkel | Shop | Artikelnummer |
---|---|---|---|---|---|
PLCC2 | Weiß | 900 mCd | 120° | LaM | 1010010 |
PLCC2 | Weiß | 200 mCd (ca) | 120° | C | 180578 |
PLCC2 | Weiß | 2440 mCd | 120° | C | 180966 |
PLCC2 | Rot | 250 mCd | 120° | LaM | 1010278 |
PLCC2 | Rot | 180 mCd | 120° | C | 180944 |
PLCC2 | Blau | 100 mCd | 120° | LaM | 1010306 |
1206 | Rot | 140 mCd | 130° | LaM | 1010082 |
1206 | Weiß | 400 mCd | 130° | LaM | 1010011 |
1206 | Blau | 160 mCd | 120° | LaM | 1010063 |
1206 | Grün | 300 mCd | 130° | LaM | 1010039 |
0805 | Rot | 130 mCd | 120° | LaM | 1010956 |
0805 | Weiß | 800 mCd | 120° | LaM | 1010911 |
0805 | Blau | 111 mCd | 120° | LaM | 1010901 |
0805 | Grün | 145 mCd | 120° | C | 180665 |
PLCC2 | Grün | 350 mCd | 120° | LaM | 1010296 |
3mm | Rot | 450 mCd | 44° | C | 175287 |
5mm | Orange | 1700 mCd | 15° | C | 185030 |
Shops
C: Conrad
LaM: LEDs-And-More